No data to produce midpoint map.
Filename | Brittain_MAPH_45_2018-08-02_2 |
Map Title | Oil and Gas Fields in Southwestern Ontario |
Front/Back | Back |
Blank | No |
Physical Location | MAPH |
Cartographer | Boris Dimitroff |
Publisher | Department of Mines and Northern Affairs |
Date | 1971-01-01 |
Copyright Holder | Government |
Map Type | Resource |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | |
Long Ne | |
Lat Sw | |
Long Sw | |
Map Scale Text | |
Map Scale Ratio | |
Quality Score | 2 |
Documentation Score | 2 |
Georeference Algorithm | |
Well Points | No |
Notes | An index of Oil and Gas Fields in Southern Ontario. |