Filename | Brittain_MAPH_31_2018-08-01_1 |
Map Title | Clearville Pool |
Front/Back | Front |
Blank | No |
Physical Location | MAPH |
Cartographer | |
Publisher | |
Date | |
Copyright Holder | |
Map Type | Resource |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | 42.539329 |
Long Ne | -81.697743 |
Lat Sw | 42.438776 |
Long Sw | -81.701796 |
Map Scale Text | 4 inches: 1 mile |
Map Scale Ratio | 1:15,840 |
Quality Score | 2 |
Documentation Score | 2 |
Georeference Algorithm | |
Well Points | Yes |
Notes | A map showing the Clearville Pool. |