No data to produce midpoint map.
Filename | Brittain_MAPVFC_284_2018-08-09_1 |
Map Title | Petrolia |
Front/Back | Front |
Blank | No |
Physical Location | MAPVFC |
Cartographer | Petroleum Resources |
Publisher | Ministry of Natural Resources Petroleum Resources |
Date | |
Copyright Holder | Government |
Map Type | Resource |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | |
Long Ne | |
Lat Sw | |
Long Sw | |
Map Scale Text | |
Map Scale Ratio | |
Quality Score | 2 |
Documentation Score | 2 |
Georeference Algorithm | |
Well Points | Yes |
Notes | A map showing 5 wells with gamma ray neutron and density logs. |