Filename | Brittain_MAPH_447_2018-08-13_1 |
Map Title | Sandison - Map 15 |
Front/Back | Front |
Blank | No |
Physical Location | MAPH |
Cartographer | |
Publisher | |
Date | |
Copyright Holder | |
Map Type | Resource |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | 42.288118 |
Long Ne | -81.98903 |
Lat Sw | 42.166288 |
Long Sw | -82.222342 |
Map Scale Text | |
Map Scale Ratio | |
Quality Score | 2 |
Documentation Score | 3 |
Georeference Algorithm | |
Well Points | Yes |
Notes | A map of Sandison with lots, concessions, well points and property names. |