Filename | Brittain_MAPFC_223_2018-08-07_1 |
Map Title | Lake Erie |
Front/Back | Front |
Blank | No |
Physical Location | MAPFC |
Cartographer | Boris Dimitroff |
Publisher | |
Date | 1970-03-01 |
Copyright Holder | |
Map Type | Resource |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | 43.300415 |
Long Ne | -78.700962 |
Lat Sw | 41.529856 |
Long Sw | -83.381172 |
Map Scale Text | |
Map Scale Ratio | |
Quality Score | 2 |
Documentation Score | 2 |
Georeference Algorithm | |
Well Points | Yes |
Notes | A map of Lake Erie showing well points. |