Filename | Brittain_MAPFC_220_2018-08-07_1 |
Map Title | Mosa Field |
Front/Back | Front |
Blank | No |
Physical Location | MAPFC |
Cartographer | |
Publisher | |
Date | |
Copyright Holder | Private |
Map Type | Resource |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | 42.786404 |
Long Ne | -81.79852 |
Lat Sw | 42.727572 |
Long Sw | -81.777861 |
Map Scale Text | |
Map Scale Ratio | |
Quality Score | 2 |
Documentation Score | 2 |
Georeference Algorithm | |
Well Points | Yes |
Notes | A hand-drawn map of active and idle wells in Mosa Field showing concessions and lots. |