Filename | Brittain_621_4_2018-08-15_0011 |
Title | Mosa, Thamesville, Dover, Euphemia, Romney & Dunwich 1942 Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1942-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Mosa |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers in Mosa, Thamesville, Dover, Euphemia, Romney and Dunwich with production figures for Jan-June and July-Dec 1942. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Euphemia | |||
Romney | |||
Dunwich | |||
Moore |