Filename | Brittain_621_4_2018-08-15_0009 |
Title | Sarawak, Plympton& Brooke 1942 Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1942-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Sarawak |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers in Sarawak, Plympton and Brooke townships with production figures for Jan-June and July-Dec 1942. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Brooke | |||
Dover |