Filename | Brittain_621_4_2018-08-15_0004 |
Title | Warwick, Oil Springs, Dover, Bothwell, Glencoe, Thamesville, Euphemia & Harwich 1941 Production |
Front/Back | Back |
Blank | No |
Author | |
Date | 1941-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Warwick |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers in Warwick, Oil Springs, Dover, Bothwell, Glencoe, Thamesville, Euphemia and Harwich with production figures for Jan-June and July-Dec 1941. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Euphemia | |||
Harwich | |||
Plympton |