Filename | Brittain_621_4_2018-08-15_0003 |
Title | Petrolia + Enniskillen, Sarnia, Moore & Plympton1941 Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1941-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Enniskillen |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers in Petrolia, Enniskillen, Sarnia, Moore and Plympton with production figures for Jan-June and July-Dec 1941. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Moore | |||
Plympton | |||
Dover |