Filename | Brittain_621_2_2018-08-15_0045 |
Title | Oil Springs, Bothwell, Warwick, Dover, Dawn, Glencoe, Euphemia & Thamesville 1940 Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1940-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Warwick |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 2 |
Documentation Score | 3 |
Description | A table of producers in Oil Springs, Bothwell, Warwick, Dover, Dawn, Glencoe, Euphemia and Thamesville with production figures for Jan-June and July-Dec 1939. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Dawn | |||
Euphemia | |||
Moore |