Filename | Brittain_621_2_2018-08-15_0044 |
Title | Petrolia + Enniskillen, Moore, Sarnia, Plympton& Brooke 1940 Production |
Front/Back | Back |
Blank | No |
Author | |
Date | 1940-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Enniskillen |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers in Petrolia, Enniskillen, Moore, Sarnia, Plympton and Brooke with production figures for Jan-June 1939. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Sarnia | |||
Plympton | |||
Brooke | |||
Dover |