Filename | Brittain_423_21_2018-08-13_0011 |
Title | Summary-1951 Petroleum Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1951-12-31 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Raleigh |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table summarizing 1951 petroleum production by producers in Raleigh, Sarnia, Sombra, Metcalfe, and Warwick townships. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Sarnia | |||
Sombra | |||
Metcalfe | |||
Warwick |