Filename | Brittain_423_21_2018-08-13_0009 |
Title | Summary-1951 Petroleum Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1951-12-31 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Euphemia |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 2 |
Documentation Score | 3 |
Description | A table summarizing 1951 petroleum production by producers in Euphemia, Moore, Mosa, Onondaga, and Orford townships. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Moore | |||
Mosa | |||
Onondaga | |||
Orford |