Filename | Brittain_243_10_2018-07-17_0015 |
Title | Important Dry Exploratory Tests - 1971 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1971-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | Kent |
Township | Dawn |
Lot | 14 |
Concession | XIV |
OGSRA Well Ind | Yes |
Quality Score | 2 |
Documentation Score | 3 |
Description | A table of important dry exploratory tests in 1971, with associated information for each of the wells. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Kent | Raleigh | 3 | III |
Kent | Raleigh | 16 | A |
Kent | Orford | 68 | NTR |
Kent | Orford | 27 | IR |
Middlesex | Caradoc | 19 | RIN |
Brant | Burford | 11 | VII |