Filename | Brittain_243_10_2018-07-17_0013 |
Title | Significant Successful Exploratory Tests - 1971 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1971-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | Essex |
Township | Rochester |
Lot | 16 |
Concession | V |
OGSRA Well Ind | Yes |
Quality Score | 2 |
Documentation Score | 3 |
Description | A table of successful exploratory tests in 1971. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Lambton | Sombra | 15 | XI |
Lambton | Dawn | 28 | III |
Norfolk | Houghton | 1 | ENR |
Norfolk | |||
Elgin |