Filename | Brittain_MAPH_443_2018-08-13_1 |
Map Title | Tilbury East - Map 11 |
Front/Back | Front |
Blank | No |
Physical Location | MAPH |
Cartographer | |
Publisher | |
Date | |
Copyright Holder | |
Map Type | Resource |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | 42.26723 |
Long Ne | -82.220676 |
Lat Sw | 42.147813 |
Long Sw | -82.45992 |
Map Scale Text | |
Map Scale Ratio | |
Quality Score | 2 |
Documentation Score | 3 |
Georeference Algorithm | |
Well Points | Yes |
Notes | A map of Tilbury East with lots, concessions, well points and property names. |