Filename | Brittain_MAPH_438_2018-08-13_1 |
Map Title | North Tilbury - Map 6 |
Front/Back | Front |
Blank | No |
Physical Location | MAPH |
Cartographer | |
Publisher | |
Date | |
Copyright Holder | |
Map Type | Resource |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | 42.278272 |
Long Ne | -82.43093 |
Lat Sw | 42.170077 |
Long Sw | -82.595578 |
Map Scale Text | |
Map Scale Ratio | |
Quality Score | 2 |
Documentation Score | 3 |
Georeference Algorithm | |
Well Points | Yes |
Notes | A map of Tilbury North with lots, concessions and well points and property owners' names. |