No data to produce midpoint map.
Filename | Brittain_MAPH_392_2018-08-01_1 |
Map Title | Imperial Oil Limited - Sarnia Refinery Statement of Ontario Crude Oil Deliveries to Sarnia Refinery |
Front/Back | Front |
Blank | No |
Physical Location | MAPH |
Cartographer | Imperial Oil Limited |
Publisher | Imperial Oil Limited |
Date | 1967-11-01 |
Copyright Holder | Private |
Map Type | Resource |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | |
Long Ne | |
Lat Sw | |
Long Sw | |
Map Scale Text | |
Map Scale Ratio | |
Quality Score | 2 |
Documentation Score | 2 |
Georeference Algorithm | |
Well Points | No |
Notes | A statement of Ontario Crude Oil deliveries to Sarnia Refinery, with figures by producers within fields or pools. |