Filename | Brittain_MAPH_383_2018-08-13_1 |
Map Title | Bentpath |
Front/Back | Front |
Blank | No |
Physical Location | MAPH |
Cartographer | |
Publisher | |
Date | |
Copyright Holder | |
Map Type | Resource |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | 42.748953 |
Long Ne | -82.038746 |
Lat Sw | 42.631097 |
Long Sw | -82.26982 |
Map Scale Text | |
Map Scale Ratio | |
Quality Score | 2 |
Documentation Score | 3 |
Georeference Algorithm | |
Well Points | Yes |
Notes | A map of Bentpath with lots, concessions, well points and topographical features. |