Filename | Brittain_MAPH_376_2018-08-13_1 |
Map Title | Ridgetown |
Front/Back | Front |
Blank | No |
Physical Location | MAPH |
Cartographer | |
Publisher | |
Date | |
Copyright Holder | |
Map Type | Resource |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | 42.523364 |
Long Ne | -81.76714 |
Lat Sw | 42.388925 |
Long Sw | -81.950347 |
Map Scale Text | |
Map Scale Ratio | |
Quality Score | 2 |
Documentation Score | 3 |
Georeference Algorithm | |
Well Points | Yes |
Notes | A map of Ridgetown with lots, concessions, well points and topographical features. |