Filename | Brittain_MAPFC_347_2018-08-10_1 |
Map Title | Lake Ontario - Map 43 |
Front/Back | Front |
Blank | No |
Physical Location | MAPFC |
Cartographer | |
Publisher | |
Date | |
Copyright Holder | |
Map Type | Resource |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | 43.501293 |
Long Ne | -79.562929 |
Lat Sw | 43.365381 |
Long Sw | -79.72899 |
Map Scale Text | |
Map Scale Ratio | |
Quality Score | 2 |
Documentation Score | 3 |
Georeference Algorithm | |
Well Points | Yes |
Notes | A map of Lake Ontario showing the city of Oakville. |