Filename | Brittain_MAPFC_285_2018-08-09_1 |
Map Title | Unlabelled Map (Sombra, Moore, Dawn, Enniskillen, Brooke & Euphemia) |
Front/Back | Front |
Blank | No |
Physical Location | MAPFC |
Cartographer | |
Publisher | |
Date | |
Copyright Holder | |
Map Type | Political |
Continent | North America |
Country | Canada |
State | Ontario |
County | |
Township | |
Municipality | |
Lat Ne | 42.92779 |
Long Ne | -81.792616 |
Lat Sw | 42.56997 |
Long Sw | -82.633882 |
Map Scale Text | |
Map Scale Ratio | |
Quality Score | 2 |
Documentation Score | 2 |
Georeference Algorithm | |
Well Points | No |
Notes | A map of Sombra, Moore, Dawn, Enniskillen, Brooke and Euphemia showing concessions, lots, and roads. |