Filename | Brittain_621_4_2018-08-15_0022 |
Title | Sarnia, Moore, Warwick, Plympton, Euphemia, Mosa, Dunwich, Romney, Dover & Dawn 1944 Production |
Front/Back | Back |
Blank | No |
Author | |
Date | 1944-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers in Sarnia, Moore, Warwick, Plympton, Euphemia, Mosa, Dunwich, Romney, Dover and Dawn with production figures for Jan-July 1944. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Warwick | |||
Plympton | |||
Euphemia | |||
Mosa | |||
Dunwich | |||
Romney | |||
Dover | |||
Dawn |