Filename | Brittain_621_2_2018-08-15_0038 |
Title | Petrolia + Enniskillen & Brooke 1939 Production |
Front/Back | Back |
Blank | No |
Author | |
Date | 1939-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Enniskillen |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers in Petrolia, Enniskillen and Brooke with production figures for Jan-June and July-Dec 1939. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Sarnia |