Filename | Brittain_621_2_2018-08-15_0033 |
Title | Oil Springs, Bothwell, Sarnia, Moore, Plympton, Dawn & Euphemia 1939 Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1939-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Sarnia |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers in Oil Springs, Bothwell, Sarnia, Moore, Plympton, Dawn and Euphemia with production figures for Jan-June and July-Dec 1939. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Plympton | |||
Dawn | |||
Euphemia |