Filename | Brittain_621_2_2018-08-15_0031 |
Title | Glencoe, Dunwich, Dover, Raleigh, Chatham, Thamesville &Warwick 1939 Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1939-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Dover |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 2 |
Documentation Score | 3 |
Description | A table of producers in Glencoe Field, Dunwich, Dover, Raleigh, Chatham, Thamesville and Warwick with production figures for Jan-June and July-Dec 1939. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Raleigh | |||
Chatham | |||
Warwick | |||
Adelaide |