Filename | Brittain_621_2_2018-08-15_0027 |
Title | Sarnia, Warwick, Dover, Moore, Glencoe, Euphemia & Chatham 1938 Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1938-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers in Sarnia, Warwick, Dover, Moore, Glencoe, Euphemia and Chatham with production figures for 1938. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Dover | |||
Moore | |||
Euphemia | |||
Chatham | |||
Dunwich |