Filename | Brittain_621_2_2018-08-15_0019 |
Title | 1938 Production-Oil Springs, Bothwell, Dunwich & Glencoe |
Front/Back | Front |
Blank | No |
Author | |
Date | 1938-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Dunwich |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers in Oil Springs, Bothwell, Dunwich and Glencoe with production figures for Jan-June 1938, with handwritten notes on the reverse. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Moore |