Filename | Brittain_621_2_2018-08-15_0006 |
Title | Oil Springs and Bothwell Fields 1937 Production |
Front/Back | Back |
Blank | No |
Author | |
Date | 1937-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Mosa |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers and production in the Oil Springs and Bothwell oil fields, with notes on production in Mosa, Dover, Dawn, Euphemia, Tilbury East, Thamesville, and Onondaga. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Dawn | |||
Euphemia | |||
Tilbury East | |||
Onondaga |