Filename | Brittain_621_1_2018-08-15_0009 |
Title | Plympton, Dunwich, Mosa, Dawn, Dover, Raleigh & Brooke 1939 Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1939-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Plympton |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers in Plympton, Dunwich, Mosa, Dawn, Dover, Raleigh and Brooke townships with information on production for 1938. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Mosa | |||
Dawn | |||
Dover | |||
Raleigh | |||
Brooke | |||
Metcalfe |