Filename | Brittain_620_1_2018-08-14_0017 |
Title | Brooke, Chatham, Euphemia, Dawn, Dover, Raleigh, Romney & Warwick Township 1945 Wells |
Front/Back | Front |
Blank | No |
Author | |
Date | 1945-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Brooke |
Lot | |
Concession | |
OGSRA Well Ind | Yes |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of wells in Brooke, Chatham, Euphemia, Dawn, Dover, Raleigh, Romney and Warwick townships with information on producer, farm, location and status. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Euphemia | |||
Dawn | |||
Raleigh |