Filename | Brittain_617_6_2018-08-14_0001 |
Title | 1942 Producers and Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1942-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Dawn |
Lot | |
Concession | |
OGSRA Well Ind | Yes |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of producers with production split into Jan-June and July-Dec of 1942. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Moore | |||
Brooke | |||
Sarnia | |||
Plympton | |||
Sarawak |