Filename | Brittain_617_5_2018-08-14_0001 |
Title | Bothwell (Zone, Orford, Aldborough) 1942 Wells |
Front/Back | Front |
Blank | No |
Author | |
Date | 1942-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Zone |
Lot | |
Concession | |
OGSRA Well Ind | Yes |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of wells in Zone, Orford, and Aldborough townships with information on companies, farms, locations and status. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Aldborough | |||
Warwick |