Filename | Brittain_617_1_2018-08-14_0011 |
Title | Brooke, Euphemia, Bosanquet, Dawn, Dunwich, Raleigh & Romney Townships 1942 Wells |
Front/Back | Front |
Blank | No |
Author | |
Date | 1942-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Brooke |
Lot | |
Concession | |
OGSRA Well Ind | Yes |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of wells in Brooke, Euphemia, Bosanquet, Dawn, Dunwich, Raleigh, and Romney townships with information on companies, farms, locations and status. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Bosanquet | |||
Dawn | |||
Dunwich | |||
Raleigh | |||
Romney | |||
Adelaide |