Filename | Brittain_616_4_2018-08-14_0005 |
Title | Brooke, Euphemia, Bosanquet, Dawn, Warwick & Raleigh Townships 1941 Wells |
Front/Back | Front |
Blank | No |
Author | |
Date | 1941-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Brooke |
Lot | |
Concession | |
OGSRA Well Ind | Yes |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of wells in Brooke, Euphemia, Bosanquet, Dawn, Warwick, and Raleigh townships with information on companies, farms, locations and status. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Bosanquet | |||
Dawn | |||
Warwick | |||
Raleigh | |||
Euphemia |