Filename | Brittain_616_2_2018-08-14_0021 |
Title | Dover, Chatham, Manitoulin Island, Hullett, Sarawak & Raleigh 1941 Wells |
Front/Back | Front |
Blank | No |
Author | |
Date | 1941-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Dover |
Lot | |
Concession | |
OGSRA Well Ind | Yes |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of wells in Dover, Chatham, Manitoulin Island, Hullett, Sarawak, and Raleigh with information on companies, farms, locations and status. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Hullett | |||
Sarawak | |||
Raleigh | |||
Euphemia |