Filename | Brittain_615_1_2018-08-14_0033 |
Title | Mara, Adelaide1940 & Metcalfe 1941 Wells |
Front/Back | Front |
Blank | No |
Author | |
Date | 1940-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Mara |
Lot | |
Concession | |
OGSRA Well Ind | Yes |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of wells in Mara, Adelaide, and Metcalfe townships with information on company, farm, location and status. Information for Mara and Adelaide are for 1940, and that from Metcalfe is from 1941. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Metcalfe | |||
Orford |