Filename | Brittain_615_1_2018-08-14_0023 |
Title | Dover, Raleigh, Chatham, Hullett & Sarawak 1940 Wells |
Front/Back | Front |
Blank | No |
Author | |
Date | 1940-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Dover |
Lot | |
Concession | |
OGSRA Well Ind | Yes |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of wells in Dover, Raleigh, Chatham, Hullett , and Sarawak townships with information on company, farm, location and status. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Chatham | |||
Hullett | |||
Sarawak | |||
Adelaide |