Filename | Brittain_611_6_2018-08-14_0001 |
Title | Dunwich, Raleigh, Dover, Tilbury E. 1936 Wells |
Front/Back | Front |
Blank | No |
Author | |
Date | 1936-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Dunwich |
Lot | |
Concession | |
OGSRA Well Ind | Yes |
Quality Score | 2 |
Documentation Score | 3 |
Description | A table of wells in Dunwich, Raleigh, Dover, and Tilbury East townships with information on producer, location and status. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Dover | |||
Tilbury East | |||
Aldborough |