Filename | Brittain_440_3_2018-08-13_0003 |
Title | Monthly Crude Oil Production by Fields in Ontario: January 1964 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1964-01-01 |
Type | Production figures |
Country | Canada |
State | Ontario |
County | Brant |
Township | |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table of crude oil production in January 1964 by fields. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Oxford | |||
Elgin | |||
Essex | |||
Kent | |||
Lambton | |||
Middlesex |