Filename | Brittain_436_3_2018-08-13_0025 |
Title | Ontario Crude Oil Producers October-December 1959 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1960-01-20 |
Type | Report |
Country | Canada |
State | Ontario |
County | Kent |
Township | Chatham |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A 3 page statement of Ontario crude oil producers by fields/pools for October-December, 1959. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Colchester | |||
Middlesex | Metcalfe |