Filename | Brittain_436_3_2018-08-13_0003 |
Title | Ontario Crude Oil Producers January-March 1959 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1959-04-15 |
Type | Report |
Country | Canada |
State | Ontario |
County | Lambton |
Township | Dawn |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A 3 page statement of Ontario crude oil producers by fields/pools for January-March, 1959. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Kent | Chatham | ||
Lambton | Sombra | ||
Kent | Raleigh | ||
Norfolk |