Filename | Brittain_435_1_2018-08-13_0003 |
Title | Oil Production in Ontario 1949-1958 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1958-12-21 |
Type | Report |
Country | Canada |
State | Ontario |
County | Elgin |
Township | |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 2 |
Documentation Score | 3 |
Description | A 2 page table of Ontario oil production by field from 1949 to 1958. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Essex | |||
Kent | |||
Lambton | |||
Middlesex | |||
Norfolk |