Filename | Brittain_434_2_2018-08-13_0015 |
Title | Oil Production in Ontario 1948 to 1957 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1957-01-01 |
Type | Production figures |
Country | Canada |
State | Ontario |
County | Brant |
Township | |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 2 |
Description | A table summarizing oil production by county and field from 1948 to 1957. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Elgin | |||
Essex | |||
Kent | |||
Lambton | |||
Middlesex |