Filename | Brittain_434_1_2018-08-13_0001 |
Title | Oil Production Summary for 1948-1957 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1957-01-01 |
Type | Production figures |
Country | Canada |
State | Ontario |
County | Brant |
Township | |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 2 |
Description | A handwritten table summarizing oil production for fields in Brant, Elgin, Essex, and Kent counties from 1948 to 1957. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Elgin | |||
Essex | |||
Essex | |||
Kent |