Filename | Brittain_433_4_2018-08-13_0001 |
Title | Ontario Crude Oil Producers October-December 1956 |
Front/Back | Front |
Blank | No |
Author | |
Date | 1956-12-31 |
Type | Report |
Country | Canada |
State | Ontario |
County | Elgin |
Township | Aldborough |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A 2 page table of Ontario crude oil producers by field/pool for the period between October 1 to December 31, 1956. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Tilbury West | |||
Dover | |||
Dawn | |||
Euphemia | |||
Kent | Camden |