Filename | Brittain_424_1_2018-08-13_0001 |
Title | 1945-1954 Oil Production by Fields |
Front/Back | Front |
Blank | No |
Author | |
Date | 1945-01-01 |
Type | Report |
Country | Canada |
State | Ontario |
County | Elgin |
Township | |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 2 |
Documentation Score | 3 |
Description | A table of yearly oil production by field from 1945 to 1954. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Essex | |||
Kent | |||
Lambton | |||
Middlesex | |||
Brant |