Filename | Brittain_423_26_2018-08-13_0005 |
Title | Summary-1946 Oil Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1946-12-31 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Dawn |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 2 |
Documentation Score | 3 |
Description | A table summarizing 1946 oil production by producers in Dawn, Dover, Raleigh, Romney, Dunwich, and Moore townships. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Dover | |||
Raleigh | |||
Romney | |||
Dunwich | |||
Moore |