Filename | Brittain_423_24_2018-08-13_0011 |
Title | Summary-1948 Petroleum Production |
Front/Back | Front |
Blank | No |
Author | |
Date | 1948-12-31 |
Type | Report |
Country | Canada |
State | Ontario |
County | |
Township | Sombra |
Lot | |
Concession | |
OGSRA Well Ind | No |
Quality Score | 1 |
Documentation Score | 3 |
Description | A table summarizing 1948 petroleum production by producers in Sombra, Tilbury West, Warwick, and Euphemia. |
Additional Location
County | Township | Lot | Concession |
---|---|---|---|
Tilbury West | |||
Warwick | |||
Euphemia |